HONDA ACCORD |
|
HONDA ACCORD RS E:HEV | IDR 936.800.000 |
HONDA BR-V N7X |
|
BRV S M/T | IDR 315.900.000 |
BRV E M/T | IDR 330.000.000 |
BRV E CVT | IDR 341.400.000 |
BRV PRESTIGE CVT | IDR 365.400.000 |
BRV PRESTIGE CVT HS | IDR 385.400.000 |
N7X E CVT | IDR 342.400.000 |
N7X PRESTIGE | IDR 366.400.000 |
N7X HS PRESTIGE | IDR 386.400.000 |
HONDA BRIO |
|
HONDA BRIO S M/T | IDR 183.800.000 |
HONDA BRIO E M/T | IDR 195.700.000 |
HONDA BRIO E CVT | IDR 211.100.000 |
HONDA BRIO RS M/T | IDR 254.600.000 |
HONDA BRIO RS CVT | IDR 264.600.000 |
HONDA BRIO RS M/T TWOTONE | IDR 257.100.000 |
HONDA BRIO RS CVT TWOTONE | IDR 267.100.000 |
HONDA CITY HATCHBACK |
|
CITY RS M/T | IDR 360.500.000 |
CITY RS CVT | IDR 370.500.000 |
CITY RS CVT HS | IDR 390.500.000 |
CITY E CVT (SEDAN) | IDR 399.300.000 |
HONDA CIVIC |
|
1.5 TURBO | IDR 622.700.000 |
TYPE R 2.0 TURBO | IDR 1.432.500.000 |
HONDA CR-V |
|
CRV 1.5 TURBO PRESTIGE | IDR 737.100.000 |
CRV 1.5 RS E:HEV | IDR 800.800.000 |
HONDA HR-V |
|
HRV 1.5L S CVT | IDR 393.700.000 |
HRV 1.5L E CVT | IDR 414.000.000 |
HRV 1.5L E CVT TWOTONE | IDR 416.700.000 |
HRV 1.5L E CVT SE | IDR 434.400.000 |
HRV 1.5L E CVT SE TWOTONE | IDR 436.900.000 |
HRV 1.5 TURBO RS CVT | IDR 550.100.000 |
HRV 1.5 TURBO RS CVT TWOTONE | IDR 552.600.000 |
HONDA WR-V |
|
WR-V E MT | IDR 283.700.000 |
WR-V E CVT | IDR 293.700.000 |
WR-V RS CVT | IDR 312.900.000 |
WR-V RS CVT HS | IDR 332.900.000 |
WR-V RS CVT TWOTONE | IDR 315.400.000 |
WR-V RS CVT HS TWOTONE | IDR 335.400.000 |